idek

5th place

5976 points


Members

User Name Score
idek 5976

Solves

Challenge Category Value Time
Sanity Check Misc 1 August 27th, 12:02:02 AM
brsaby Crypto 50 August 27th, 12:11:02 AM
maplewave-0 Rev 50 August 27th, 12:58:22 AM
honksay Web 50 August 27th, 1:17:02 AM
Bookstore Web 65 August 27th, 1:35:16 AM
flag hoarding Misc 94 August 27th, 1:47:17 AM
disukoodo! Misc 212 August 27th, 1:49:51 AM
warmup1 Pwn 50 August 27th, 1:52:29 AM
no flag 4 u Pwn 329 August 27th, 2:02:43 AM
warmup2 Pwn 50 August 27th, 3:44:37 AM
slightly bored hacker Misc 50 August 27th, 4:35:51 AM
jwt Crypto 50 August 27th, 5:10:56 AM
vm Rev 50 August 27th, 7:39:33 AM
Spiral-baby Crypto 108 August 27th, 11:29:33 AM
maplewave-1 Rev 460 August 27th, 10:28:55 PM
bored hacker Misc 485 August 28th, 12:45:58 AM
qotp-real Crypto 416 August 28th, 2:31:10 AM
Pickle Factory Web 50 August 28th, 2:43:29 AM
e000p Crypto 464 August 28th, 3:38:27 AM
maplebacoin Misc 472 August 28th, 4:36:26 AM
printf Pwn 428 August 28th, 8:36:52 AM
BadController Rev 494 August 28th, 10:11:57 AM
Viene Library Web 488 August 28th, 10:29:27 AM
Puzzling Oversight Pwn 460 August 28th, 7:14:26 PM
Survey Misc 50 August 28th, 11:27:30 PM
Art Gallery Web 500 August 28th, 11:43:31 PM