Teams
| Team | Website | Affiliation | Country |
| Unit 259 | |||
| Hermes09 | |||
| FlagKillers | |||
| CyberWolves | |||
| WHRWLF | |||
| fzhshzh | |||
| VSEC | Japan | ||
| WasEasy | UwU | Åland Islands | |
| Bornunique911 | India | ||
| Evil | |||
| PUTrequest | Poland | ||
| Käsecrew | |||
| June | |||
| SOLORUN | Pakistan | ||
| B3l0ng 4rm0u5 | |||
| manchos | |||
| Skywalx | |||
| STO @ EFSC | United States | ||
| xero2 | |||
| hackday | |||
| DoomsDay | India | ||
| OxClucth | |||
| Kryptas | |||
| bdhxgrp | |||
| handasateam | Israel | ||
| RetroSunsetz | |||
| BetterGooseProtocol | The University of British Columbia | Canada | |
| Black Bauhinia | |||
| ret2rev | TAMU Cybersecurity Club | United States | |
| n0onecar3s | |||
| XXXL | |||
| Ron Pwnson | |||
| Team_XS | |||
| Kma_KN511 | |||
| PeakyBlinders | |||
| eviltomatoe | |||
| eviltomatoe-team | |||
| n03tAck | |||
| myserhano@gmail.com | |||
| Dubhe Team | |||
| surname | |||
| VTeam | |||
| c0rrup73dSp1d3r5 | |||
| ./Vespiary | |||
| team103 | |||
| HASH | |||
| CYBERxT2 | |||
| TheVOID | |||
| BabaElzaf | |||
| UofATGuys |