Solves
Challenge | Category | Value | Time |
Sanity Check | Misc | 1 | |
brsaby | Crypto | 50 | |
honksay | Web | 50 | |
warmup1 | Pwn | 50 | |
disukoodo! | Misc | 212 | |
Spiral-baby | Crypto | 108 | |
jwt | Crypto | 50 | |
warmup2 | Pwn | 50 | |
flag hoarding | Misc | 94 | |
no flag 4 u | Pwn | 329 | |
Bookstore | Web | 65 | |
EBCSIC | Pwn | 479 | |
slightly bored hacker | Misc | 50 | |
maplewave-0 | Rev | 50 | |
vm | Rev | 50 | |
Puzzling Oversight | Pwn | 460 | |
maplebacoin | Misc | 472 | |
Survey | Misc | 50 |
...