Solves
Challenge | Category | Value | Time |
Sanity Check | Misc | 1 | |
brsaby | Crypto | 50 | |
jwt | Crypto | 50 | |
warmup1 | Pwn | 50 | |
warmup2 | Pwn | 50 | |
honksay | Web | 50 | |
EBCSIC | Pwn | 479 | |
Bookstore | Web | 65 | |
Spiral-baby | Crypto | 108 | |
maplewave-0 | Rev | 50 | |
disukoodo! | Misc | 212 | |
no flag 4 u | Pwn | 329 | |
flag hoarding | Misc | 94 | |
slightly bored hacker | Misc | 50 | |
bored hacker | Misc | 485 | |
Spiral | Crypto | 492 | |
maplebacoin | Misc | 472 | |
Pickle Factory | Web | 50 | |
qotp-real | Crypto | 416 | |
e000p | Crypto | 464 | |
printf | Pwn | 428 | |
Puzzling Oversight | Pwn | 460 | |
Viene Library | Web | 488 |
...