Solves
Challenge | Category | Value | Time |
Sanity Check | Misc | 1 | |
brsaby | Crypto | 50 | |
jwt | Crypto | 50 | |
warmup1 | Pwn | 50 | |
Spiral-baby | Crypto | 108 | |
maplewave-0 | Rev | 50 | |
maplewave-1 | Rev | 460 | |
maplewave-2 | Rev | 496 | |
confounded pondering unit | Rev | 479 | |
vm | Rev | 50 | |
qotp-real | Crypto | 416 | |
scotty | Rev | 499 | |
maplebacoin | Misc | 472 | |
Pickle Factory | Web | 50 | |
Puzzling Oversight | Pwn | 460 | |
e000p | Crypto | 464 | |
Survey | Misc | 50 |
...